Packing Information

Shipments to domestic markets (India)

Nominal Thickness mm Pcs. x box Sq. mt x box Weight x box (Kg)
120×240 9 1 2,87 60,33
80×240 9 1 1,91 40,00
80×160 9 2 2,56 53,56
120×120 9 1 1,44 30,14
60×120 9 2 1,43 30,00
20×120 9 5 1.20 25,00
80×80 9 2 1,27 26,75
60×60 9 3 1,07 22,53
30×60 9 6 1,07 22,45
90×180 9 2 3.24 66
120×180 10-12 1 2.16 43
100×100 8-10 2 1,92 45
80×120 5-10 2 1.92 52
20×100 10 5 1 20
30×30 8-10 10 0.90 15

Leave a comment

Your email address will not be published. Required fields are marked *